<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Research a Market by Using Google Search Only</title>
	<atom:link href="http://iresponses.com/how-to-research-a-market-by-using-google-search-only/feed" rel="self" type="application/rss+xml" />
	<link>http://iresponses.com/how-to-research-a-market-by-using-google-search-only</link>
	<description>Marketing Responses</description>
	<lastBuildDate>Sun, 27 Jun 2010 19:57:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Having hard time to find a niche? Check this niche list</title>
		<link>http://iresponses.com/how-to-research-a-market-by-using-google-search-only/comment-page-1#comment-10</link>
		<dc:creator>Having hard time to find a niche? Check this niche list</dc:creator>
		<pubDate>Wed, 06 May 2009 16:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://iresponses.com/?p=155#comment-10</guid>
		<description>[...] Originally Posted by sandraartox   How about the &#039;relationship&#039; products? Do you have any ideas? I think this kind of products more potential and more demand.....At the end, can make$$$$    Check out Howie Schwartz&#039;s method of researching a market  He uses Google standard search to get deeper into the market. search for it, or even get one of his courses.  I like it a lot  in short, it&#039;s something like that:  1. search for your main market&#039;s keyword, let&#039;s say: relationship  2. look at Google suggestions at top and bottom of page you will find:  relationship advice relationship poems relationship with god relationship questions relationship test relationship quizzes meaning of relationship relationship issues fun relationship questions  questions to ask in a relationship  If you press on suggestions you&#039;ll get more suggestions... and more...   Also, you should go wider, and search adwords tool for more related terms and do the same.  does it help ?  I have posted the method on my blog better explained and with images:  http://iresponses.com/how-to-researc...le-search-only [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally Posted by sandraartox   How about the &#8216;relationship&#8217; products? Do you have any ideas? I think this kind of products more potential and more demand&#8230;..At the end, can make$$$$    Check out Howie Schwartz&#8217;s method of researching a market  He uses Google standard search to get deeper into the market. search for it, or even get one of his courses.  I like it a lot  in short, it&#8217;s something like that:  1. search for your main market&#8217;s keyword, let&#8217;s say: relationship  2. look at Google suggestions at top and bottom of page you will find:  relationship advice relationship poems relationship with god relationship questions relationship test relationship quizzes meaning of relationship relationship issues fun relationship questions  questions to ask in a relationship  If you press on suggestions you&#8217;ll get more suggestions&#8230; and more&#8230;   Also, you should go wider, and search adwords tool for more related terms and do the same.  does it help ?  I have posted the method on my blog better explained and with images:  <a href="http://iresponses.com/how-to-researc...le-search-only" rel="nofollow">http://iresponses.com/how-to-researc&#8230;le-search-only</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jones</title>
		<link>http://iresponses.com/how-to-research-a-market-by-using-google-search-only/comment-page-1#comment-9</link>
		<dc:creator>Chris Jones</dc:creator>
		<pubDate>Wed, 06 May 2009 16:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://iresponses.com/?p=155#comment-9</guid>
		<description>That looks like a great idea - simple and effective. I would think you could come up with endless niches using this method. Can&#039;t beleive I didn&#039;t think of doing it earlier!</description>
		<content:encoded><![CDATA[<p>That looks like a great idea &#8211; simple and effective. I would think you could come up with endless niches using this method. Can&#8217;t beleive I didn&#8217;t think of doing it earlier!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
